What size storage unit do you need?
| Climate Control | |||
|---|---|---|---|
| 5′ x 5′ | $75/mo | Reserve Now | |
| 5′ x 10′ | $110/mo | Reserve Now | |
| 10′ x 10′ | $159/mo | Reserve Now | |
| 10′ x 15′ | $185/mo | Reserve Now | |
| 10′ x 20′ | $250/mo | Reserve Now | |
| Interior (non climate controlled) | |||
|---|---|---|---|
| 5′ x 5′ | $65/mo | Reserve Now | |
| 5′ x 10′ | $90/mo | Reserve Now | |
| 10′ x 10′ | $125mo | Reserve Now | |
| 10′ x 15′ | $165/mo | Reserve Now | |
| 10′ x 20′ | $199/mo | Reserve Now | |
| Drive- up | |||
|---|---|---|---|
| 5′ x 10′ | $99/mo | Reserve Now | |
| 10′ x 10′ | $149/mo | Reserve Now | |
| 10′ x 15′ | $175/mo | Reserve Now | |
| 10′ x 20′ | $209/mo | Reserve Now | |
| 10′ x 30′ drive up/double doors (1 inside door & 1 outside door) |
$270/mo | Reserve Now | |
| 10′ x 30′ drive up- 1 door | $249/mo | Reserve Now | |
| 12′ x 50′ | $459/mo | Reserve Now | |
Happy Bear River Storage Customers
Have Questions? Contact Us!
"*" indicates required fields

